Of Export Data of Cyprus | Cyprus Export Statistics
Search 2020 latest of export data of Cyprus by product and HS code. Our Cyprus export statistics of of covers trade value, export price, quantity and unit, trading partners and more shipment details

2078 Shipments Records (Demo)
Date | HS Code | Product Description | Destinaton Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 44152020 | Pallets and pallet collars, of wood | Italy | 25 | NUMBER OF ITEMS | 500 | 132.70 | 7 More Columns Available |
Feb/2020 | 85013100 | Dc motors of an output > 37, 5 w but <= 750 w and dc generators of an output <= 750 w | Germany | 3 | NUMBER OF ITEMS | 3 | 122.13 | |
Feb/2020 | 42022100 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface of leather, composition leather or patent leather | Italy | 3 | NUMBER OF ITEMS | 2 | 180.84 | |
Feb/2020 | 62034231 | Men's or boys' trousers and breeches of cotton denim (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | France | 1 | NUMBER OF ITEMS | 1 | 50.49 | |
Feb/2020 | 62052000 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other vests) | Germany | 1 | NUMBER OF ITEMS | 1 | 19.96 | |
Feb/2020 | 62043290 | Women's or girls' jackets and blazers of cotton (excl. knitted or crocheted, industrial and occupational, wind-jackets and similar articles) | France | 2 | NUMBER OF ITEMS | 1 | 274.79 | |
Feb/2020 | 61012010 | Men's or boys' overcoats, car coats, capes, cloaks and similar articles of cotton, knitted or crocheted | Italy | 4 | NUMBER OF ITEMS | 4 | 668.18 | |
Feb/2020 | 61019020 | Men's or boys' overcoats, car coats, capes, cloaks and similar articles of textile materials, knitted or crocheted (excl. of cotton or man-made fibres) | Italy | 3 | NUMBER OF ITEMS | 3 | 99.82 | |
Feb/2020 | 61034900 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, swimwear and underpants) | Italy | 15 | NUMBER OF ITEMS | 7 | 2,545.89 | |
Feb/2020 | 61083100 | Women's or girls' nightdresses and pyjamas of cotton, knitted or crocheted (excl. t-shirts, vests and n├ã«glig├ã«s) | Italy | 3 | NUMBER OF ITEMS | 2 | 29.36 |
