Art Ceramic Export Data of Colombia | Exporters in Colombia
Search detailed art ceramic export data of Colombia covers foreign country, port name, value, qty and more shipment records. Get Colombia customs data with name of art ceramic exporters in Colombia.

362 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value [USD] | Transport Mode | Exporter Name | Click to view 15 more columns 15 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 6907220000 | Ceramic products ceramic tiles, for flooring or cladding;â cubes, dice and similar articles, of ceramic, for mosaics, even with support;â ceramic finishing pieces.- plates and tiles, for paving or cladding, except those of subheadings 6907.30 and 6907.40: - - with a water absorption coefficient greater than 0.5% but less than or equal to 10%, by weight | Ecuador | 1,291.92 | M2 | 6,951.21 | Road | ***** | 15 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 6905100000 | Ceramic products tiles, chimney elements, smoke ducts, architectural ornaments and other ceramic articles for construction.- texas | Dominican Republic | 38,040 | U | 13,332 | Sea | ***** | |
30/Aug/2019 | 8546200000 | Machines, apparatus and electrical equipment, and their parts;â sound recording or reproduction apparatus, television sound and image recording or reproduction apparatus, and the parts and accessories of these devices electrical insulators of any material.- ceramic | Mexico | 227 | U | 38,415.21 | Sea | ***** | |
29/Aug/2019 | 2844409000 | Inorganic chemicals;â inorganic or organic compounds of precious metal, radioactive elements, rare earth metals or isotopes radioactive chemical elements and radioactive isotopes (including fissile or fertile chemical elements and isotopes) and their compounds;â mixtures and residues containing these products.- radioactive elements and isotopes and compounds, except those of subheadings 2844.10, 2844.20 or 2844.30;â alloys, dispersions (including cermet), ceramic products and mixtures, containing these elements, isotopes or compounds;â radioactive waste: other | Hungary | 0.01 | KG | 100 | Air | ***** | |
29/Aug/2019 | 6909190000 | Ceramic products ceramic apparatus and articles, for chemical or other technical uses;â troughs, batteries and similar containers, of ceramic, for rural use;â jugs and similar containers, ceramic, for transport or packaging.- apparatus and articles for chemical or other technical uses: other | Panama | 4 | U | 36 | Sea | ***** | |
22/Aug/2019 | 8464900000 | Nuclear reactors, boilers, machines, apparatus and mechanical devices;â parts of these machines or devices machine tools for working stone, ceramics, concrete, asbestos cement or similar mineral materials, or for working cold glass.- other | Brazil | 1 | U | 36,550 | Air | ***** | |
20/Aug/2019 | 8474900000 | Nuclear reactors, boilers, machines, apparatus and mechanical devices;â parts of these machines or apparatus machines and apparatus for classifying, screening, separating, washing, breaking, crushing, pulverizing, mixing, kneading or rubbing, soil, stone or other solid mineral matter (including dust and paste);â machines for agglomerating, forming or molding solid mineral fuels, ceramic pastes, cement, plaster or other mineral materials in powder or paste;â sand mold making machines - parts | Russia | 1 | U | 643.36 | Air | ***** |
