China Customs Data of HS Code 7410 Exports | China Exports
Access China customs data of HS Code 7410 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 7410 covers exporter name and more details.

799 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 74102190 | Other refined copper foil, backed, thk.?0.15mm | Australia | 157 | KG Kilogram | 1,807 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 74102110 | Copper-clad board used to print circuit, of refined copper | India | 89,493 | KG Kilogram | 472,021 | ***** | |
Nov/2017 | 74101100 | Foil of refined cu, not backed | Japan | 5 | KG Kilogram | 68 | ***** | |
Nov/2017 | 74101210 | Foil of cu-ni base?cu-ni-zn base alloys, not backed | Viet-Nam | 40 | KG Kilogram | 370 | ***** | |
Nov/2017 | 74101290 | Foil of cu alloys, nes, not backed | Viet-Nam | 100 | KG Kilogram | 1,535 | ***** |
