China Export Statistics of HS code 7002 Exports by China to India
Find China export statistics of HS code 7002 exports by China to India based on export shipment details by Chinese customs and other sources

43 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 70023900 | Tubes of glass nes | India | 5,229 | KG Kilogram | 2,798 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 70021000 | Balls, glass exc microspheres of no 70.18 | India | 99 | KG Kilogram | 1,150 | ***** | |
Nov/2017 | 70022010 | Preformed glass bars for drawing optical fibre | India | 1,576 | KG Kilogram | 47,222 | ***** | |
Nov/2017 | 70022090 | Other glass rods | India | 128 | KG Kilogram | 3,977 | ***** | |
Nov/2017 | 70023110 | Tubes of fused quartz, of waveguide-level, for optical fibre use | India | 2,695 | KG Kilogram | 97,005 | ***** | |
Nov/2017 | 70023200 | Tubes of glass linear coef of exp?5 x 10-6 per kelvin withn 0c-300c | India | 7,590 | KG Kilogram | 8,880 | ***** |
