China Customs Data of HS Code 7002 Exports | China Exports
Access China customs data of HS Code 7002 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 7002 covers exporter name and more details.

475 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 70023900 | Tubes of glass nes | Canada | 38 | KG Kilogram | 620 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 70021000 | Balls, glass exc microspheres of no 70.18 | Japan | 54,000 | KG Kilogram | 66,827 | ***** | |
Nov/2017 | 70022010 | Preformed glass bars for drawing optical fibre | India | 1,576 | KG Kilogram | 47,222 | ***** | |
Nov/2017 | 70022090 | Other glass rods | Singapore | 42 | KG Kilogram | 5,172 | ***** | |
Nov/2017 | 70023110 | Tubes of fused quartz, of waveguide-level, for optical fibre use | Albania | 8 | KG Kilogram | 380 | ***** | |
Nov/2017 | 70023200 | Tubes of glass linear coef of exp?5 x 10-6 per kelvin withn 0c-300c | Belgium | 7,325 | KG Kilogram | 12,596 | ***** |
