China Export Statistics of HS code 6006 Exports by China to Sri Lanka
Find China export statistics of HS code 6006 exports by China to Sri Lanka based on export shipment details by Chinese customs and other sources

310 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 60063200 | Other knitted/crocheted fabrics of dyed synthetic fibres, nes | Sri Lanka | 1,500 | M metre | 3,000 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 60062100 | Other knitted/crocheted fabrics of unbleached or bleached cotton, nes | Sri Lanka | 3,171 | M metre | 4,261 | ***** | |
Nov/2017 | 60062400 | Other knitted/crocheted fabrics of printed cotton, nes | Sri Lanka | 2,736 | M metre | 7,816 | ***** | |
Nov/2017 | 60062200 | Other knitted/crocheted fabrics of dyedcotton, nes | Sri Lanka | 81,027 | M metre | 175,716 | ***** | |
Nov/2017 | 60062300 | Other knitted/crocheted fabrics of cotton of yarns of different colours | Sri Lanka | 29,993 | M metre | 61,718 | ***** |
