China Customs Data of HS Code 4002 Exports | China Exports
Access China customs data of HS Code 4002 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 4002 covers exporter name and more details.

709 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 40029911 | Other synthetic rubber, in primary forms, nes | Australia | 56,000 | KG Kilogram | 75,600 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 40023990 | Halo-isobutene-isoprene rubber, in plates, sheets or strips | Taiwan | 1,632 | KG Kilogram | 8,437 | ***** | |
Nov/2017 | 40024100 | Latex of chloroprene (chlorobutadiene) rubber | Bangladesh | 650 | KG Kilogram | 3,869 | ***** | |
Nov/2017 | 40021913 | Sbr, thermo-plasticated, in primary form | Italy | 394,000 | KG Kilogram | 846,729 | ***** | |
Nov/2017 | 40021915 | Primary shape without any processing solution polymerized sbr | Viet-Nam | 12,600 | KG Kilogram | 31,500 | ***** | |
Nov/2017 | 40021919 | Other carboxylated styrene-butadiene rubber, in primary form, nes | Viet-Nam | 3,000 | KG Kilogram | 8,460 | ***** | |
Nov/2017 | 40028000 | Mixtures of any prdct of 40.01 with any prdct of 40.02 | Malaysia | 5,400 | KG Kilogram | 5,335 | ***** | |
Nov/2017 | 40021110 | Latex of carboxylated styrene-butadiene rubber(xsbr) | Malaysia | 18,000 | KG Kilogram | 20,285 | ***** | |
Nov/2017 | 40021911 | Sbr, not worked, in primary form | Taiwan | 4,000 | KG Kilogram | 8,355 | ***** | |
Nov/2017 | 40021912 | Sbr, oil-filled, in primary form | Taiwan | 5,250 | KG Kilogram | 7,649 | ***** |
