China Export Statistics of HS code 2208 Exports by China to Hong Kong
Find China export statistics of HS code 2208 exports by China to Hong Kong based on export shipment details by Chinese customs and other sources

41 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 22082000 | Spirits from distilled grape wine or marc | Hong Kong | 120,731 | L litre | 6,515,423 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 22089020 | Distillate spirits | Hong Kong | 44,814 | L litre | 79,211 | ***** | |
Nov/2017 | 22089090 | Undenatured alcohol, v.<80% | Hong Kong | 16,940 | L litre | 23,713 | ***** | |
Nov/2017 | 22083000 | Whiskies | Hong Kong | 247 | L litre | 8,522 | ***** | |
Nov/2017 | 22084000 | Rum & other spirits by distilling fermented sugarcane products | Hong Kong | 462 | L litre | 4,431 | ***** | |
Nov/2017 | 22085000 | Gin & geneva | Hong Kong | 271 | L litre | 5,600 | ***** | |
Nov/2017 | 22086000 | Vodka | Hong Kong | 1,211 | L litre | 1,211 | ***** | |
Nov/2017 | 22087000 | Liqueurs and cordials | Hong Kong | 2,898 | L litre | 41,260 | ***** |
