China Export Statistics of HS code 1211 Exports by China to Hong Kong
Find China export statistics of HS code 1211 exports by China to Hong Kong based on export shipment details by Chinese customs and other sources

284 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 12112010 | American ginseng | Hong Kong | 26,077 | KG Kilogram | 668,661 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 12119031 | Fructus lycii, primarily for pharmacy | Hong Kong | 832 | KG Kilogram | 10,653 | ***** | |
Nov/2017 | 12119011 | Adix angelicae sinensis | Hong Kong | 2,550 | KG Kilogram | 6,375 | ***** | |
Nov/2017 | 12119012 | Radix pseudoginseng, primarily for pharmacy | Hong Kong | 30 | KG Kilogram | 3,853 | ***** | |
Nov/2017 | 12119018 | Rhizoma ligustici, primarily for pharmacy | Hong Kong | 316 | KG Kilogram | 1,643 | ***** | |
Nov/2017 | 12112099 | Other ginseng roots, nes | Hong Kong | 280 | KG Kilogram | 20,540 | ***** | |
Nov/2017 | 12119017 | Bulbs of fritilariae thunbergii, primarily for pharmacy | Hong Kong | 40 | KG Kilogram | 2,695 | ***** | |
Nov/2017 | 12119035 | Southernwood, primarily for pharmacy | Hong Kong | 316 | KG Kilogram | 727 | ***** | |
Nov/2017 | 12119026 | Radix rehmanniae, primarily for pharmacy | Hong Kong | 43,600 | KG Kilogram | 84,061 | ***** | |
Nov/2017 | 12119024 | Rhubarb, primarily for pharmacy | Hong Kong | 9 | KG Kilogram | 52 | ***** |
