China Customs Data of HS Code 1211 Exports | China Exports
Access China customs data of HS Code 1211 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 1211 covers exporter name and more details.

1596 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 12112010 | American ginseng | Hong Kong | 26,077 | KG Kilogram | 668,661 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 12119031 | Fructus lycii, primarily for pharmacy | New Zealand | 50 | KG Kilogram | 1,001 | ***** | |
Nov/2017 | 12119011 | Adix angelicae sinensis | Hong Kong | 2,550 | KG Kilogram | 6,375 | ***** | |
Nov/2017 | 12119012 | Radix pseudoginseng, primarily for pharmacy | Malaysia | 210 | KG Kilogram | 9,549 | ***** | |
Nov/2017 | 12119018 | Rhizoma ligustici, primarily for pharmacy | Hong Kong | 316 | KG Kilogram | 1,643 | ***** | |
Nov/2017 | 12112091 | Other fresh ginseng roots, nes | Korea (Dem. People's Rep. of) | 3,481 | KG Kilogram | 57,437 | ***** | |
Nov/2017 | 12115000 | Fresh, cold, frozen or dried ephedra | Japan | 15,857 | KG Kilogram | 126,645 | ***** | |
Nov/2017 | 12119017 | Bulbs of fritilariae thunbergii, primarily for pharmacy | Viet-Nam | 100 | KG Kilogram | 3,580 | ***** | |
Nov/2017 | 12119032 | Bantaroi seeds, primarily for pharmacy | Singapore | 20 | KG Kilogram | 60 | ***** | |
Nov/2017 | 12119035 | Southernwood, primarily for pharmacy | Australia | 15 | KG Kilogram | 39 | ***** |
