China Customs Data of HS Code 0714 Exports | China Exports
Access China customs data of HS Code 0714 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 0714 covers exporter name and more details.

563 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 07142019 | Other non-fresh sweet potatoes | United Kingdom | 40,616 | KG Kilogram | 50,404 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 07143000 | Fresh, cold, frozen or dried yam | Canada | 18,000 | KG Kilogram | 33,550 | ***** | |
Nov/2017 | 07144000 | Taro | Saudi Arabia | 29,000 | KG Kilogram | 10,100 | ***** | |
Nov/2017 | 07149010 | Fresh, cold, frozen, dry water chestnuts | Malaysia | 400 | KG Kilogram | 465 | ***** | |
Nov/2017 | 07149029 | Fresh, cold, frozen, dry non-species lotus root | Australia | 6,900 | KG Kilogram | 8,280 | ***** | |
Nov/2017 | 07149090 | Other rhizomes containing high starch or inulin | Viet-Nam | 3,600 | KG Kilogram | 5,390 | ***** |
