China Customs Data of HS Code 0712 Exports | China Exports
Access China customs data of HS Code 0712 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 0712 covers exporter name and more details.

1520 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 07123200 | Dry fungus | Japan | 1,000 | KG Kilogram | 11,971 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 07123910 | Dried mushrooms | Italy | 2,400 | KG Kilogram | 32,400 | ***** | |
Nov/2017 | 07122000 | Dried onions | Canada | 3,750 | KG Kilogram | 10,275 | ***** | |
Nov/2017 | 07123300 | Dry white fungus (white fungus) | Korea (Rep. of) | 2,646 | KG Kilogram | 41,013 | ***** | |
Nov/2017 | 07123930 | Dried mushroom | Hong Kong | 120 | KG Kilogram | 271 | ***** | |
Nov/2017 | 07123950 | Dried boletus | United Kingdom | 5,779 | KG Kilogram | 141,442 | ***** | |
Nov/2017 | 07123991 | Dried morchella | France | 10 | KG Kilogram | 3,200 | ***** | |
Nov/2017 | 07123999 | Other dried mushrooms and truffles | New Zealand | 43 | KG Kilogram | 6,020 | ***** | |
Nov/2017 | 07129010 | Dried bamboo shoots | Malaysia | 40 | KG Kilogram | 32 | ***** | |
Nov/2017 | 07129020 | Osmanthus fragrans (osmanthus fragrans) | Japan | 6,240 | KG Kilogram | 82,992 | ***** |
