China Customs Data of HS Code 0602 Exports | China Exports
Access China customs data of HS Code 0602 exports based on shipping bills, invoices and other document sources. Our China customs statistics of HS Code 0602 covers exporter name and more details.

388 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 06029099 | Other non-species of live plants | Korea (Rep. of) | 6,368,320 | N number of item ST set | 63,683 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 06021000 | No root cutting and scioning | United States | 209,020 | N number of item ST set | 42,664 | ***** | |
Nov/2017 | 06022010 | Edible fruit and nut trees | Oman | 24,120 | N number of item ST set | 7,236 | ***** | |
Nov/2017 | 06022090 | Other edible fruits, nuts and shrubs | Hong Kong | 20,000 | N number of item ST set | 256 | ***** | |
Nov/2017 | 06023090 | Other rhododendrons | Macao | 230 | N number of item ST set | 590 | ***** | |
Nov/2017 | 06024090 | Other roses | Macao | 830 | N number of item ST set | 679 | ***** | |
Nov/2017 | 06029010 | Mushroom mycelium | United States | 43,950 | KG Kilogram | 29,846 | ***** | |
Nov/2017 | 06029092 | Other orchids | Germany | 4,537,149 | N number of item ST set | 1,004,044 | ***** | |
Nov/2017 | 06029094 | Lily | United Arab Emirates | 24 | N number of item ST set | 48 | ***** |
