China Export Statistics of HS code 0207 Exports by China to Hong Kong
Find China export statistics of HS code 0207 exports by China to Hong Kong based on export shipment details by Chinese customs and other sources

80 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Total Value | Exporter Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 02071100 | Fresh or chilled whole chicken | Hong Kong | 177,840 | KG Kilogram | 661,141 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 02071311 | Fresh or cold bones with bones | Hong Kong | 24,347 | KG Kilogram | 109,092 | ***** | |
Nov/2017 | 02071329 | Other fresh or cold chicken chop suey | Hong Kong | 7,580 | KG Kilogram | 22,362 | ***** | |
Nov/2017 | 02071419 | Frozen without bones | Hong Kong | 25,500 | KG Kilogram | 44,791 | ***** | |
Nov/2017 | 02071421 | Frozen chicken wings | Hong Kong | 8,004 | KG Kilogram | 33,766 | ***** |
