Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 8714. View trade statistics of products under HS code 8714 with export value, quantity and more shipment records.

93 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 87141000 | Parts and accessories of motorcycles (including mopeds) | HAITI | SANTOS | 49 | LIQUID KILOGRAM | 6,815 | 2 More Columns Available |
Nov/2017 | 87149100 | Quadros- forks and parts- for bicycles and other cycles | PARAGUAY | FOZ DO IGUACURODOVIA | 1,700 | LIQUID KILOGRAM | 8,034 | |
Nov/2017 | 87149200 | Rims and spokes for bicycles and other cycles | PARAGUAY | FOZ DO IGUACURODOVIA | 466 | LIQUID KILOGRAM | 1,577 | |
Nov/2017 | 87149310 | Cubos- except brakes (brakes) for bicibletas and other cycles | BOLIVIA | CORUMBARODOVIA | 52 | LIQUID KILOGRAM | 250 | |
Nov/2017 | 87149320 | Pine nuts-free for bicibletas wheels and other cycles | PARAGUAY | FOZ DO IGUACURODOVIA | 15 | LIQUID KILOGRAM | 154 | |
Nov/2017 | 87149500 | Saddles bicycles and other cycles | URUGUAY | CHUI | 5,788 | NUMBER (UNIT) | 10,246 |
