Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 8422. View trade statistics of products under HS code 8422 with export value, quantity and more shipment records.

139 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 84229090 | Parts of machines and apparatus for limpar- secar- encher- close- etc | BOLIVIA | SAO PAULOAEROPORTO | 180 | LIQUID KILOGRAM | 138,048 | 2 More Columns Available |
Nov/2017 | 84222000 | Machines and apparatus for cleaning or drying bottles or other containers | BOLIVIA | CORUMBARODOVIA | 1 | NUMBER (UNIT) | 155,706 | |
Nov/2017 | 84223010 | Machines and apparatus for encher- close- arrolhar- capsuling or labeling bottles | France | SANTOS | 1 | NUMBER (UNIT) | 863,188 | |
Nov/2017 | 84223021 | Machines and apparatus for filling boxes or bags with beans or po | GUATEMALA | SANTOS | 2 | NUMBER (UNIT) | 29,580 | |
Nov/2017 | 84223029 | Machines and apparatus for filling / closing latas- capsular vasos- etc. | ARGENTINA | URUGUAIANARODOVIA | 90 | NUMBER (UNIT) | 2,726 | |
Nov/2017 | 84224090 | Other machines and apparatus for packaging / packing goods | MALASYA | SAO PAULOAEROPORTO | 7 | NUMBER (UNIT) | 952 |
