Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 7010. View trade statistics of products under HS code 7010 with export value, quantity and more shipment records.

33 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 70102000 | Rolhas- covers and other devices glass semelhante- use | BOLIVIA | CORUMBARODOVIA | 4 | LIQUID KILOGRAM | 30 | 2 More Columns Available |
Nov/2017 | 70109011 | Carboys and glass-capacity of garrafas- exceeding 1 l | URUGUAY | CHUI | 941 | LIQUID KILOGRAM | 671 | |
Nov/2017 | 70109012 | Frascos- boioes- vasos- phials and other containers for own transport or jars packaging for capacity conservas- glass-> 1 liter | PARAGUAY | PONTA PORARODOVIA | 6 | LIQUID KILOGRAM | 149 | |
Nov/2017 | 70109021 | Carboys and glass-capacity of more than garrafas- 0-33 l but not exceeding 1 l | URUGUAY | CHUI | 98,164 | LIQUID KILOGRAM | 58,070 | |
Nov/2017 | 70109090 | Other garrafoes- garrafas- frascos- glass etc- | PERU | SANTOS | 28,339 | LIQUID KILOGRAM | 34,185 |
