Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 68042. View trade statistics of products under HS code 68042 with export value, quantity and more shipment records.

116 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 68042211 | Mos abrasivos other boards or diameter of less than 53-34 cm ceramic-crowded with resin | CUBA | ITAJAI | ****** | LIQUID KILOGRAM | 1 | 2 More Columns Available |
Nov/2017 | 68042219 | Other mos other abrasive agglomerates or ceramic-diameter less than 53-34 cm | URUGUAY | CHUI | 5 | LIQUID KILOGRAM | 298 | |
Nov/2017 | 68042190 | Other mos diamond natural or sintetico- crowded | MEXICO | SAO PAULOAEROPORTO | 8 | LIQUID KILOGRAM | 14,540 | |
Nov/2017 | 68042290 | Mos other other boards or abrasives ceramics | ARGENTINA | SANTOS | 2,650 | LIQUID KILOGRAM | 163,622 | |
Nov/2017 | 68042300 | Mos other devices and natural stone semelhantes- | PARAGUAY | FOZ DO IGUACURODOVIA | ****** | LIQUID KILOGRAM | 206 |
