Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 4819. View trade statistics of products under HS code 4819 with export value, quantity and more shipment records.

182 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 48191000 | Paper boxes or wavy card- | COLOMBIA | SAO PAULOAEROPORTO | 41 | LIQUID KILOGRAM | 253 | 2 More Columns Available |
Nov/2017 | 48193000 | Bags with a base width equal to or greater than 40 cm paper or card | PERU | SAO FRANCISCO DO SUL | 37,756 | LIQUID KILOGRAM | 42,011 | |
Nov/2017 | 48194000 | Other bags bags and paper or card cartuchos- | JAPAN | PARANAGUA | 7 | LIQUID KILOGRAM | 1,445 | |
Nov/2017 | 48195000 | Other embalagens- including the case for paper or card discos- | ARGENTINA | URUGUAIANARODOVIA | 3,339 | LIQUID KILOGRAM | 28,867 | |
Nov/2017 | 48196000 | Box files escritorios- shops and similar establishments | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 92 | LIQUID KILOGRAM | 1,069 |
