Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 3923. View trade statistics of products under HS code 3923 with export value, quantity and more shipment records.

569 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39233000 | Garrafoes- garrafas- frascos- semelhantes- plastic items | BELGIUM | SANTOS | 48 | LIQUID KILOGRAM | 399 | 2 More Columns Available |
Nov/2017 | 39231010 | Kits plastic- of a kind used for packing blades for reading by ray laser systems | CAMEROON | SANTOS | 23 | LIQUID KILOGRAM | 926 | |
Nov/2017 | 39231090 | Other items like caixas- engradados- etc- of plastic | BOLIVIA | CORUMBARODOVIA | 2,864 | LIQUID KILOGRAM | 6,934 | |
Nov/2017 | 39232110 | Bags- handbags- cartuchos- lower capacity of polymers ethylene or equal to 1, 000 cm3 | CHILE | SAO PAULOAEROPORTO | 75 | LIQUID KILOGRAM | 320 | |
Nov/2017 | 39232190 | Other bags- bags and ethylene polymers of cartuchos- | NEW ZEALAND | SANTOS | 168 | LIQUID KILOGRAM | 560 | |
Nov/2017 | 39234000 | Bobinas- carreteis- canelas and supports semelhantes- plastic | ARGENTINA | CAMPINASAEROPORTO | 1 | LIQUID KILOGRAM | 18 | |
Nov/2017 | 39239000 | Transport other items or plastic packing- | UNITED STATES OF AMERICA | SANTOS | 1,051 | LIQUID KILOGRAM | 20,638 |
