Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 3920. View trade statistics of products under HS code 3920 with export value, quantity and more shipment records.

297 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39201091 | Density ethylene polymer plates with less than 0-94- wax and oil charge (silica and black carbon-de) - introducing ribbed parallel between si with an electrical resistance> = 0-030 ohms.cm2 but less or equal 0-120 ohms.cm2- etc. | ARGENTINA | SANTOS | 3,312 | LIQUID KILOGRAM | 19,220 | 2 More Columns Available |
Nov/2017 | 39201099 | Other sheets ethylene polymers not reinforced estratificadas- without support- or similar way related to other materials | CHILE | URUGUAIANARODOVIA | 45,998 | LIQUID KILOGRAM | 185,712 | |
Nov/2017 | 39204310 | Plates of poly (vinyl chloride) - transparentes- termocontrateis- a thickness of less than or equal to 250 micrometres (microns) - contenham- in that at least 6 weight-% of plasticisers | PARAGUAY | FOZ DO IGUACURODOVIA | 289 | LIQUID KILOGRAM | 749 | |
Nov/2017 | 39204390 | Other polymer sheets vinila- chloride which contenham- in weight- at least 6% of plasticisers | PARAGUAY | FOZ DO IGUACURODOVIA | 475 | LIQUID KILOGRAM | 1,420 | |
Nov/2017 | 39204900 | Other chapas- folhas- etc- of vinyl chloride polymers | BOLIVIA | CORUMBARODOVIA | 252 | LIQUID KILOGRAM | 1,080 | |
Nov/2017 | 39205100 | Chapas- poly etc- (methyl methacrylate) - no support- not reforcada- etc | ARGENTINA | URUGUAIANARODOVIA | 10,006 | LIQUID KILOGRAM | 42,289 | |
Nov/2017 | 39206211 | Chapas- etc- poly (ethylene terephthalate) - thickness of lower to 5 micrometers (microns) | HONG KONG | RIO GRANDE | 6,429 | LIQUID KILOGRAM | 111,456 | |
Nov/2017 | 39206291 | Chapas- poly etc- (ethylene terephthalate) - with width exceeding 12 cm without any work surface | UNITED STATES OF AMERICA | SANTOS | 20 | LIQUID KILOGRAM | 10 | |
Nov/2017 | 39206299 | Other chapas- poly etc- (ethylene terephthalate) - no support | URUGUAY | CHUI | 24 | LIQUID KILOGRAM | 393 |
