Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 3911. View trade statistics of products under HS code 3911 with export value, quantity and more shipment records.

25 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39111021 | Resins oil- hidrogenadas- all or part of low color gardner 3- according to standard astm d 1544 | ARGENTINA | URUGUAIANARODOVIA | 613 | LIQUID KILOGRAM | 2,064 | 2 More Columns Available |
Nov/2017 | 39111029 | Other oil without charge resinas | MEXICO | SANTOS | 15,000 | LIQUID KILOGRAM | 24,634 | |
Nov/2017 | 39119014 | Poly (phenylene sulfide) - forms in primary charge- | ARGENTINA | SANTOS | 1,000 | LIQUID KILOGRAM | 8,100 | |
Nov/2017 | 39119019 | Polissulfetos- polissulfonas- etc- with primary forms in arga- | URUGUAY | JAGUARAORODOVIA | 65 | LIQUID KILOGRAM | 454 | |
Nov/2017 | 39119026 | Polysulphones | URUGUAY | SAO PAULOAEROPORTO | ****** | LIQUID KILOGRAM | 148 |
