Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 3907. View trade statistics of products under HS code 3907 with export value, quantity and more shipment records.

173 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39071020 | Poliacetais- load-with the forms provided in note 6 a) of this chapter (in other primary forms) | INDIA | IMBITUBA | 475 | LIQUID KILOGRAM | 3,094 | 2 More Columns Available |
Nov/2017 | 39071039 | Other polyacetals without load-in liquid and primary forms in pastas- | INDIA | IMBITUBA | 350 | LIQUID KILOGRAM | 2,217 | |
Nov/2017 | 39072031 | Polyethylene glycol in primary form 400- | ARGENTINA | SALVADORPORTO | 9,200 | LIQUID KILOGRAM | 16,385 | |
Nov/2017 | 39075010 | Alkyd resins in liquids and pulp | ECUADOR | SANTOS | 750 | LIQUID KILOGRAM | 1,485 | |
Nov/2017 | 39076100 | Poly (ethylene terephthalate) - of a viscosity number of 78 ml / g or more | ARGENTINA | SANTOS | 879,860 | LIQUID KILOGRAM | 1,018,379 | |
Nov/2017 | 39076900 | Other poly (ethylene terephthalate) | UNITED STATES OF AMERICA | RECIFEPORTO (SUAPE) | 38,400 | LIQUID KILOGRAM | 72,049 | |
Nov/2017 | 39079100 | Other polyesters in primary forms not saturados- | ARGENTINA | URUGUAIANARODOVIA | 2,180 | LIQUID KILOGRAM | 8,259 | |
Nov/2017 | 39079991 | Other polyesters in liquids and pulp | ARGENTINA | URUGUAIANARODOVIA | 26,155 | LIQUID KILOGRAM | 100,956 |
