Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 3906. View trade statistics of products under HS code 3906 with export value, quantity and more shipment records.

103 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39069049 | Other polymers acrilicos- block irregulares- pedacos- pos etc | CHINA | SANTOS | 9,750 | LIQUID KILOGRAM | 22,212 | 2 More Columns Available |
Nov/2017 | 39061000 | Polymethacrylate in primary forms metila- | UNITED STATES OF AMERICA | SALVADORPORTO | 53,200 | LIQUID KILOGRAM | 148,960 | |
Nov/2017 | 39069011 | Polyacrylic acid and sais- in liquid / folder-soluble in water | ARGENTINA | URUGUAIANARODOVIA | 15,470 | LIQUID KILOGRAM | 17,326 | |
Nov/2017 | 39069029 | Other polymers acrilicos- liquid / folder-in organic solvent | PARAGUAY | FOZ DO IGUACURODOVIA | 14,000 | LIQUID KILOGRAM | 6,960 | |
Nov/2017 | 39069043 | Carboxipolimetileno- powder | URUGUAY | CHUI | 10 | LIQUID KILOGRAM | 151 | |
Nov/2017 | 39069044 | Poly (sodium acrylate) - com absorption capacity of a solution sodium chloride water 0-9% - weight- in top or equal to twenty times your own weight- in blocks irregulares- pedacos- pos etc | MEXICO | SALVADORPORTO | 200,000 | LIQUID KILOGRAM | 133,962 |
