Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 3402. View trade statistics of products under HS code 3402 with export value, quantity and more shipment records.

270 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 34021130 | Alkylsulfonate sodium-secondary (surface organic agent) | PARAGUAY | FOZ DO IGUACURODOVIA | 57 | LIQUID KILOGRAM | 73 | 2 More Columns Available |
Nov/2017 | 34021140 | Acids alquilbenzenossulfonicos mix | PARAGUAY | FOZ DO IGUACURODOVIA | 10,976 | LIQUID KILOGRAM | 7,444 | |
Nov/2017 | 34022000 | Preparations tensoativas- washing and cleaning | BOLIVIA | GUAJARA-MIRIMRODOVIA | 24,364 | LIQUID KILOGRAM | 30,487 | |
Nov/2017 | 34029029 | Other solutions or products emulsions tensoativos- etc | PERU | SANTOS | 3,000 | LIQUID KILOGRAM | 5,400 | |
Nov/2017 | 34029090 | Other preparations surfactants and cleaning preparations | ARGENTINA | CAMPINASAEROPORTO | 44 | LIQUID KILOGRAM | 1,752 |
