Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 0304. View trade statistics of products under HS code 0304 with export value, quantity and more shipment records.

9 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 03043100 | Files of tilapia (frescos- chilled or conelados) | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 33,981 | LIQUID KILOGRAM | 253,215 | 2 More Columns Available |
Nov/2017 | 03045400 | File of swordfish (xiphias gladius) - fresh or chilled | UNITED KINGDOM | SAO PAULOAEROPORTO | 2,717 | LIQUID KILOGRAM | 17,253 | |
Nov/2017 | 03048100 | File of salmon-do-do-pacifico- danube-do-atlanto frozen | CHINA | RIO DE JANEIROPORTO (SEPETIBA) | 46,000 | LIQUID KILOGRAM | 303,500 | |
Nov/2017 | 03048910 | File of pargo (lutjanus purpureus) | UNITED STATES OF AMERICA | PECEMPORTO | 922 | LIQUID KILOGRAM | 12,180 | |
Nov/2017 | 03048930 | File of grouper (acanthistius spp.) - frozen | UNITED STATES OF AMERICA | PECEMPORTO | 1,174 | LIQUID KILOGRAM | 16,770 | |
Nov/2017 | 03048990 | Other files fish congelados- | UNITED STATES OF AMERICA | MUNGUBA | 300 | LIQUID KILOGRAM | 3,295 |
