Brazil Trade Data of Brazil Exports for HS Code
Search Brazil trade data of Brazil exports for HS Code 0303. View trade statistics of products under HS code 0303 with export value, quantity and more shipment records.

50 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 03034200 | Albacora-slab (thunnus albacares) - congeladas- except files- etc | SPAIN | PECEMPORTO | 86,288 | LIQUID KILOGRAM | 215,227 | 2 More Columns Available |
Nov/2017 | 03034300 | Beautiful-listrado- congelados- except files- figados- and roes | SEYCHELLES | RIO GRANDE | 326,520 | LIQUID KILOGRAM | 653,040 | |
Nov/2017 | 03034400 | Bigeye tuna (bigeye tuna) - congelados- except files- figados- and roes | SPAIN | SANTOS | 24,850 | LIQUID KILOGRAM | 51,057 | |
Nov/2017 | 03035990 | Other fish congelados- except the fish files and other meat position 03:04 fish | KOREA (SOUTH) REPUBLIC OF | RIO GRANDE | 3,720 | LIQUID KILOGRAM | 13,980 | |
Nov/2017 | 03038200 | Rays (rajidae) - frozen | KOREA (SOUTH) REPUBLIC OF | RIO GRANDE | 96,030 | LIQUID KILOGRAM | 340,805 | |
Nov/2017 | 03038910 | Corvina (micropogonias furnieri) - frozen | GABON | ITAJAI | 56,000 | LIQUID KILOGRAM | 95,200 | |
Nov/2017 | 03038920 | Whiting (cynoscion spp.) - frozen | Vietnam | MUNGUBA | 49,700 | LIQUID KILOGRAM | 261,677 | |
Nov/2017 | 03038932 | Pargo (lutjanus purpureus) - frozen | MARTINIQUE | MUNGUBA | 20,622 | LIQUID KILOGRAM | 125,713 | |
Nov/2017 | 03038933 | Fish-sapo (lophius gastrophysus) - frozen | KOREA (SOUTH) REPUBLIC OF | RIO GRANDE | 43,280 | LIQUID KILOGRAM | 168,624 | |
Nov/2017 | 03038990 | Other fish congelados- except files- other meats-etc. | Vietnam | MANAUSPORTO | 45,675 | LIQUID KILOGRAM | 197,055 |
