Mast Export Data of Belgium | Belgium Export Statistics
Search 2020 latest mast export data of Belgium by product and HS code. Our Belgium export statistics of mast covers trade value, export price, quantity and unit, trading partners and more shipment details

387 Shipments Records (Demo)
Date | HS Code | Product Description | Destinaton Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 27150000 | Bituminous mastics, cut-backs and other bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch | France | ****** | ****** | 571,620 | 482,211.68 | 7 More Columns Available |
Feb/2020 | 32141010 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics | France | ****** | ****** | 1,864,070 | 6,527,670.07 | |
Feb/2020 | 73082000 | Towers and lattice masts, of iron or steel | France | ****** | ****** | 3,715 | 21,878.41 | |
Feb/2020 | 73089098 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-sections; towers; lattice masts; doors, windows and their frames and thresholds; equipment for scaffolding, shuttering, propping or pit-propping, and products made principally of sheet) | France | ****** | ****** | 3,041,969 | 8,321,590.71 | |
Feb/2020 | 74050000 | Master alloys of copper (excl. phosphorus-copper compounds "copper phosphide" containing by weight > 15% phosphorus) | France | ****** | ****** | 59,901 | 426,000.21 | |
Feb/2020 | 74032900 | Copper alloys unwrought (excl. copper-zinc base alloys "brass", copper-zinc base alloys "bronze", and copper master alloys of heading 7405) | France | ****** | ****** | 18 | 1,561.82 | |
Feb/2020 | 85238010 | Media for the recording of sound or of other phenomena, unrecorded, incl. matrices and masters for the production of discs (excl. magnetic, optical and semiconductor media, and products of chapter 37) | France | ****** | ****** | 1 | 201.98 | |
Feb/2020 | 85238090 | Media, recorded, incl. matrices and masters for the production of discs (excl. magnetic, optical and semiconductor media, and products of chapter 37) | France | ****** | ****** | 52 | 86,711.60 |
