Date | 06-Jan-2020 |
Importer Name | EXILIUM LOGISTICS LIMITED |
Importer Address | MUKONO MUKONO MUNICIPALITY MUKONNTAWO WARDINDUSTRIAL AREA INDUSTRIKAYUNGA ROAD MUKISA HOUSE18 26993 KAMPALA |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 54071000000 |
Product Description | Textile material |
Country of Origin | China |
Quantity | 124467.4199 |
Unit | Square metre |
Weight | 19284.9999 |
CIF USD | 42030.16 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Jan/2020 | 54071000000 | Textile material...cc | 124467.4199 | 42030.16 | EXILIUM LOGISTICS LIMITED | View Exporter | China |
View Column Name |
08/Jan/2020 | 69072200000 | Tiles...cc | 500 | 3750.0 | EXILIUM LOGISTICS LIMITED | View Exporter | China | |
08/Jan/2020 | 39199090000 | Cling film...cc | 1500 | 735.0 | EXILIUM LOGISTICS LIMITED | View Exporter | China |