Date | 04-Feb-2020 |
Importer Name | ******** |
Exporter Name | EPIROC BOTSWANA PTY LTD |
HS Code | 84314990 |
Product Description | Other |
Country of Destination | South Africa |
Country of Origin | South Africa |
Quantity | 46.0 |
Unit | KGM |
Net Weight | 15.0 |
Fob USD | 1096.138 |
Gross Weight | 15.0 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Feb/2020 | 84314990 | Other...cc | 46.0 | 1096.138 | EPIROC BOTSWANA PTY LTD | View Importer | South Africa |
View Column Name |
04/Feb/2020 | 84821000 | Ball bearings...cc | 7.0 | 1203.904 | EPIROC BOTSWANA PTY LTD | View Importer | South Africa | |
04/Feb/2020 | 40169390 | Other gaskets, washers and other se...cc | 62.0 | 2430.897 | EPIROC BOTSWANA PTY LTD | View Importer | South Africa |