Date | 19-Jul-2017 |
Importer Name | ENERGIT POWER ELECTRONICS SA |
HS Code | 85044010000 |
Product Description | Battery chargers static converters electric transformers, |
Country of Origin | Italy |
Quantity | 11 |
Unit | units |
CIF USD | 7392.11 |
Total Insurance | 22.11 |
Total Freight | 260 |
Item Insurance | 22.11 |
Subitem Quantity | 6.0 |
Customs | Buenos Aires |
Brand | SPE |
Trans Type | Acuática |
Origin Port | GENOA |
Total Fob | 7110 |
Sales Country | Italy |
Subitem Number | 1 |
Item Freight | 260 |
Item Fob | 7110 |
Subitem Fob | 563.965 |
Gross Weight | 376 |
Total Cif Value | 7392.11 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
18/Jul/2017 | 85044010000 | Battery chargers. static converters...cc | 11 | 7392.11 | ENERGIT POWER ELECTRONICS SA | View Exporter | Italy |
View Column Name |
18/Jul/2017 | 85044010000 | Battery chargers. static converters...cc | 11 | 7392.11 | ENERGIT POWER ELECTRONICS SA | View Exporter | Italy | |
18/Jul/2017 | 85044010000 | Battery chargers. static converters...cc | 11 | 7392.11 | ENERGIT POWER ELECTRONICS SA | View Exporter | Italy |