Date | 17-Jul-2017 |
Importer Name | EDELORO SA |
HS Code | 40141000110 |
Product Description | Put up in continent of up to 3 units in packings unitari |
Country of Origin | thailand |
Quantity | 3600 |
Unit | units |
CIF USD | 71.51 |
Total Insurance | 0.71 |
Total Freight | 60 |
Item Insurance | 0.71 |
Subitem Quantity | 3600.0 |
Customs | Ezeiza |
Brand | S/M |
Trans Type | air |
Total Fob | 10.8 |
Sales Country | thailand |
Subitem Number | 0 |
Item Freight | 60 |
Item Fob | 10.8 |
Subitem Fob | 0.003 |
Gross Weight | 11.4 |
Total Cif Value | 71.51 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
16/Jul/2017 | 40141000110 | Put up in continent of up to 3 unit...cc | 3600 | 71.51 | EDELORO SA | View Exporter | Thailand |
View Column Name |