Date | 03-Mar-2017 |
Exporter Name | DP "Sogdiana Trans" |
HS Code | 2201109000 |
Product Description | 1) drinking water, 57 m3 (m3 1 = 1000 l) gost950: 2011, termez "railway water management" - weight: 57,000 kg, col 57000 l; 2) pouring 0; |
Country of Destination | AFGHANISTAN |
Quantity | 57000 |
Unit | l |
Delivery Point | Art. Hairatan |
Delivery Terms | CIP |
Feature Of Moving The Declared Goods | Goods exported from the Republic of Uzbekistan enterprises for personal use Uzbek personnel engaged in various types of work |
Mode Of Transport At The Border | RAILWAY TRANSPORT |
Invoice Value Usd | 334.7 |
Additional Description | Potable water, 57 m3 (m3 1 = 1000 l) GOST950: 2011, TERMEZ "Railway water management" |
Type Of Declaration | Export |
Exporter Code | 23517987 |
Net Weight | 57000 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Not installed |
Declared Customs Regime | exports |
Customs Cost Usd | 334.7 |
Fob Value Usd | 0.335 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
03/Mar/2017 | 2201109000 | 1) drinking water, 57 m3 (m3 1 = 10...cc | 57000 | Available on Purchase | DP "Sogdiana Trans" | View Importer | AFGHANISTAN |
View Column Name |
09/Mar/2017 | 8528610000 | 1) video projector "epson", eb-s18...cc | 1 | Available on Purchase | DP "Sogdiana Trans" | View Importer | AFGHANISTAN | |
09/Mar/2017 | 9401790000 | 1) chairs, a metal frame, pro. llc...cc | 20 | Available on Purchase | DP "Sogdiana Trans" | View Importer | AFGHANISTAN |