Date | 02-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | DOLE PHILIPPINES INC |
Exporter Address | DOLE PHILIPPINES INC., DONA SOCORRO STREET BELISARIO HEIGH TS SUBDIVISION LANANG DAVAO CITY 8000 |
HS Code | 08039090000 |
Product Description | Fresh banana |
Country of Destination | China |
Fob USD | 100504.12 |
Net Weight | 182392.0 |
Port Of Loading | Port of Davao |
Mode Of Transport | Sea |
No Of Packages | 16924 |
Packakges Kind | CT |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Mar/2020 | 08039090000 | Fresh banana...cc | 182392.0 | 100504.12 | DOLE PHILIPPINES INC | View Importer | China |
View Column Name |
01/Mar/2020 | 08039090000 | Fresh bananas...cc | 55904.0 | 31561.93 | DOLE PHILIPPINES INC | View Importer | Hong Kong | |
01/Mar/2020 | 08039090000 | Fresh bananas...cc | 182754.0 | 48792.16 | DOLE PHILIPPINES INC | View Importer | Iraq |