Date | 28-Aug-2019 |
Importer Name | DISTRIBUCIONES NEXO S.A.S |
Importer Address | CL 18 9 65 OF 302 ED MANIR ANGEL |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 3924900000 |
Product Description | Plastic and articles thereof crockery and household articles and hygiene or toilet articles, of plastic - other |
Country of Origin | China |
Quantity | 3600.0 |
Unit | U |
Weight | 128.27 |
CIF USD | 185.25 |
Insurance | 0.36 |
Sales Country Code | CN |
Chapter | 39 |
Year | 2019 |
Freight | 40.89 |
Origin Country Code | CN |
Original Transport Mode | Terrestre |
Transport Mode | Road |
Importer Tel | 3337264 |
Importer Department | Risaralda |
Sales Country | China |
Importer Code | 0000000901156568 |
Tax | 15.0 |
Month | August |
Port Of Discharge | Armenia |
Logistic Company | ZONA LOGISTICA S.A.S. |
Exporter City | YIWU |
Exporter Country | China |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [23] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
27/Aug/2019 | 3924900000 | Plastic and articles thereof crocke...cc | 3600.0 | 185.25 | DISTRIBUCIONES NEXO S.A.S | View Exporter | China |
View Column Name |
27/Aug/2019 | 6302320000 | Of synthetic or artificial fibers...cc | 1440.0 | 574.29 | DISTRIBUCIONES NEXO S.A.S | View Exporter | China | |
27/Aug/2019 | 9505100000 | Toys, games and articles for recrea...cc | 141351.0 | 8300.51 | DISTRIBUCIONES NEXO S.A.S | View Exporter | China |