Date | 02-Feb-2020 |
Importer Name | ******** |
Exporter Name | DEZIGN INCORPORATED PTY LTD |
HS Code | 19053100 |
Product Description | Sweet biscuits |
Country of Destination | Namibia |
Country of Origin | Botswana |
Quantity | 5000.0 |
Unit | KGM |
Net Weight | 5000.0 |
Fob USD | 11566.164 |
Gross Weight | 5000.0 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Feb/2020 | 19053100 | Sweet biscuits...cc | 5000.0 | 11566.164 | DEZIGN INCORPORATED PTY LTD | View Importer | Namibia |
View Column Name |
02/Feb/2020 | 19042090 | Other prepared foods obtained from...cc | 1200.0 | 2134.979 | DEZIGN INCORPORATED PTY LTD | View Importer | Namibia | |
04/Feb/2020 | 10059010 | Maize grits...cc | 3.0 | 8371.833 | DEZIGN INCORPORATED PTY LTD | View Importer | Namibia |