Date | 17-Jul-2017 |
Importer Name | DEKAPRINT SA. |
HS Code | 85437099990 |
Product Description | Others other machinery machines and fun electrodevices |
Country of Origin | China |
Quantity | 1 |
Unit | units |
CIF USD | 3900 |
Total Insurance | 36 |
Total Freight | 264 |
Item Insurance | 36 |
Subitem Quantity | 1.0 |
Customs | Buenos Aires |
Brand | Kingsun |
Trans Type | Acuática |
Origin Port | NINGBO |
Total Fob | 3600 |
Sales Country | China |
Subitem Number | 0 |
Item Freight | 264 |
Item Fob | 3600 |
Subitem Fob | 3600 |
Gross Weight | 105 |
Total Cif Value | 3900 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
16/Jul/2017 | 85437099990 | Others. other machinery. machines a...cc | 1 | 3900 | DEKAPRINT SA. | View Exporter | China |
View Column Name |