Date | 09-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | DEI INVESTMENTS INTERNATIONAL LIMI |
Exporter Address | KAMPALA MAKINDYE DIVISION EAST MKISUGUKISUGU UPPER KISUGUMUYENGA ROAD SELINA PLAZA2745 KAMPALA |
HS Code | 11010000000 |
Product Description | Wheat or meslin flour |
Country of Destination | South Sudan |
Quantity | 30000 |
Unit | Kilogram |
Weight | 30000 |
Fob USD | 15431.36 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
08/Jan/2020 | 11010000000 | Wheat or meslin flour...cc | 30000 | 15431.36 | DEI INVESTMENTS INTERNATIONAL LIMI | View Importer | South Sudan |
View Column Name |
08/Jan/2020 | 11010000000 | Wheat or meslin flour...cc | 30000 | 15431.36 | DEI INVESTMENTS INTERNATIONAL LIMI | View Importer | South Sudan | |
13/Jan/2020 | 11010000000 | Wheat or meslin flour...cc | 30000 | 15431.36 | DEI INVESTMENTS INTERNATIONAL LIMI | View Importer | South Sudan |