Date | 03-Jul-2017 |
Exporter Name | DANFOSS INDUSTRIAS LTDA. |
HS Code | 84141000 |
Product Description | Compressor industrial use |
Country of Destination | PERU |
Quantity | 1 |
Fob USD | 844.96 |
Insurance | 0 |
Incoterms | EXW |
Freight | 0 |
Variety | SZ125-4CAM |
Unit Of Quantity | UNITS |
Customs | METROPOLITAN |
Type Of Package | PALLETS, BOARDS |
Brand | DANFOSS-F |
Ship Name | UNITED PARCEL SERVICE |
Type Of Load | GENERAL |
Origin Port | COM AIRPORT A. MERINO B. |
Voyage Number | 654203 |
Exporter Region | HUECHURABA |
Fob Unit | 844.96 |
Month | 07 |
Verifier | 4 |
Gross Weight | 83 |
Destination Port | OTHER PTOS. FROM PERU |
Transport Type | AERIAL |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 84141000 | Compressor industrial use...cc | 1 | 844.96 | DANFOSS INDUSTRIAS LTDA. | View Importer | PERU |
View Column Name |
12/Jul/2017 | 90328900 | Thermostat automatic 080g3202...cc | 2025 | 27843.75 | DANFOSS INDUSTRIAS LTDA. | View Importer | ARGENTINA | |
12/Jul/2017 | 90328900 | Temperature sensor 077f8765 for aut...cc | 2040 | 2529.6 | DANFOSS INDUSTRIAS LTDA. | View Importer | ARGENTINA |