Date | 18-Jul-2017 |
Importer Name | DAD GROUP SA |
HS Code | 76151000910 |
Product Description | Aptos to be in contact with food others |
Country of Origin | China |
Quantity | 8538 |
Unit | units |
CIF USD | 24828.36 |
Total Insurance | 49.56 |
Total Freight | 1500 |
Item Insurance | 49.56 |
Subitem Quantity | 804.0 |
Customs | Buenos Aires |
Brand | HUDSON VALLEY |
Trans Type | Acuática |
Origin Port | NINGBO |
Total Fob | 23278.8 |
Sales Country | China |
Subitem Number | 1 |
Item Freight | 1500 |
Item Fob | 23278.8 |
Subitem Fob | 1.26 |
Gross Weight | 8871.34 |
Total Cif Value | 24828.36 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
17/Jul/2017 | 76151000910 | Aptos to be in contact with food. o...cc | 8538 | 24828.36 | DAD GROUP SA | View Exporter | China |
View Column Name |
17/Jul/2017 | 76151000910 | Aptos to be in contact with food. o...cc | 8538 | 24828.36 | DAD GROUP SA | View Exporter | China | |
17/Jul/2017 | 76151000910 | Aptos to be in contact with food. o...cc | 8538 | 24828.36 | DAD GROUP SA | View Exporter | China |