Date | 02-Dec-2019 |
Importer Name | CROWNSTAR COMMERCIAL INVESTMENT NIGERIA LTD |
HS Code | 8516799000 |
Product Description | Other electrothermic appliances not specified in this heading |
Country of Origin | China |
Weight | 8780.0 |
CIF USD | 15359.2 |
Port Of Unloading | Tin Can Island |
Date | HS Code | Product Description | Weight | Value | Importer | Exporter | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Dec/2019 | 8516799000 | Other electrothermic appliances not...cc | 8780.0 | 15359.2 | CROWNSTAR COMMERCIAL INVESTMENT NIGERIA LTD | View Exporter | China |
View Column Name |
04/Dec/2019 | 8516400000 | Electric smoothing irons...cc | 13306.1 | 15853.36 | CROWNSTAR COMMERCIAL INVESTMENT NIGERIA LTD | View Exporter | China | |
04/Dec/2019 | 8516720000 | Toasters...cc | 12240.0 | 20625.55 | CROWNSTAR COMMERCIAL INVESTMENT NIGERIA LTD | View Exporter | China |