Date | 06-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | CROWN BEVERAGES LIMITED |
Exporter Address | KAMPALA NAKAWA DIVISION NAKAWA DNakawa Industrial AreaMukabya RoadM214 20021 KAMPALA |
HS Code | 22021000000 |
Product Description | Waters (incl mineral and aerated), with added sugar, sweetener, etc |
Country of Destination | South Sudan |
Quantity | 89640.0001 |
Unit | Litre (1 dm3) |
Weight | 89640.0001 |
Fob USD | 45324.68 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Jan/2020 | 22021000000 | Waters (incl. mineral and aerated),...cc | 89640.0001 | 45324.68 | CROWN BEVERAGES LIMITED | View Importer | South Sudan |
View Column Name |
09/Jan/2020 | 22021000000 | Waters (incl. mineral and aerated),...cc | 57300 | 28340.29 | CROWN BEVERAGES LIMITED | View Importer | South Sudan | |
12/Jan/2020 | 22021000000 | Waters (incl. mineral and aerated),...cc | 87600.0001 | 42525.27 | CROWN BEVERAGES LIMITED | View Importer | South Sudan |