Date | 21-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | COMERCIALIZADORA INTERNACIONAL LAYMAR LIMITADA |
Exporter Address | CR 73 48 46 BRR NORMANDIA II SECTOR |
HS Code | 4819100000 |
Product Description | Corrugated paper or cardboard boxes |
Country of Destination | United States of America |
Quantity | 50.0 |
Unit | U |
Weight | 11.95 |
Fob USD | 35.0 |
Insurance | 0.0 |
Chapter | 48 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Barranquilla |
Destination Country Code | US |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Santafe de Bogota |
Exporter Code | 900109850 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
20/Aug/2019 | 4819100000 | Corrugated paper or cardboard boxes...cc | 50.0 | 35.0 | COMERCIALIZADORA INTERNACIONAL LAYMAR LIMITADA | View Importer | United States Of America |
View Column Name |
16/Aug/2019 | 1905310000 | Sweet cookies (with added sweetener...cc | 1.19 | 4.8 | COMERCIALIZADORA INTERNACIONAL LAYMAR LIMITADA | View Importer | Australia | |
16/Aug/2019 | 2008999000 | Preparations of vegetables, fruits...cc | 4.08 | 24.0 | COMERCIALIZADORA INTERNACIONAL LAYMAR LIMITADA | View Importer | Australia |