Date | 03-Jul-2017 |
Exporter Name | COLONIA SA ESTABLISHMENTS |
HS Code | 0201300049 |
Product Description | Beef chilled s / h-it |
Country of Destination | U.S |
Quantity | 0.71 |
Fob USD | 6271.66 |
Unit Of Physical Quantity | Tons |
Exporter Id | 21013749001 |
Unit Of Quantity | Tons |
Customs | Montevideo |
Physical Quantity | 0.71 |
Gross Weight | 711 |
Net Weight | 711 |
Registration Date | 2017-07-03 |
Transport Type | Maritime |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [9] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 0201300049 | Beef chilled s / h-it....cc | 0.71 | 6271.66 | COLONIA SA ESTABLISHMENTS | View Importer | U.S |
View Column Name |
02/Jul/2017 | 0201300049 | Beef chilled s / h-it....cc | 0.68 | 5980.57 | COLONIA SA ESTABLISHMENTS | View Importer | U.S | |
02/Jul/2017 | 0202300069 | Frozen boneless beef....cc | 15 | 83790 | COLONIA SA ESTABLISHMENTS | View Importer | Italy |