Date | 15-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | COLOMBIANA DE FRENOS S.A. COFRE |
Exporter Address | PAR INDUSTRIAL DEL ORIENTE BG N 2 B 5 |
HS Code | 8708701000 |
Product Description | Motor vehicles, tractors, velocipedes and other land vehicles, their parts and accessories parts and accessories of motor vehicles of headings 87 01 to 87 05 - wheels, parts and accessories: wheels and parts |
Country of Destination | United States of America |
Quantity | 1694.0 |
Unit | U |
Weight | 18407.2 |
Fob USD | 43453.5 |
Insurance | 0.0 |
Chapter | 87 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Cartagena |
Destination Country Code | US |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Santafe de Bogota |
Exporter Code | 860004655 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
14/Aug/2019 | 8708701000 | Motor vehicles, tractors, velociped...cc | 1694.0 | 43453.5 | COLOMBIANA DE FRENOS S.A. COFRE | View Importer | United States Of America |
View Column Name |
04/Aug/2019 | 8708701000 | Motor vehicles, tractors, velociped...cc | 674.0 | 68229.52 | COLOMBIANA DE FRENOS S.A. COFRE | View Importer | United States Of America | |
20/Aug/2019 | 8708701000 | Motor vehicles, tractors, velociped...cc | 960.0 | 20693.28 | COLOMBIANA DE FRENOS S.A. COFRE | View Importer | United States Of America |