Date | 02-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | COLGATE PALMOLIVE SA CV |
Exporter Address | PRESA DE LA ANGOSTURA/225//IRRIGACION//CALZ LEGARIA Y P VIRGENES |
HS Code | 33072001 |
Product Description | "deo mss xtreme intense aero 91gr 150 ml, deo mss waterproof aero 24/7 91gr, deo mss adn aero 91gr, deo mss x5 2paq aerosol, deo mss extreme ultra aero 2 paq (deodorants)" |
Country of Destination | Chile |
Quantity | 5460.0 |
Unit | KILO |
Weight | 15349.0 |
Fob USD | 45806.8 |
Port Of Loading | MANZANILLO, COLIMA. |
Mode Of Transport | Sea |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [16] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
01/Mar/2020 | 33072001 | "deo mss xtreme intense aero 91gr 1...cc | 5460.0 | 45806.8 | COLGATE PALMOLIVE SA CV | View Importer | Chile |
View Column Name |
01/Mar/2020 | 33072001 | "deo lss active fresh aero 24/7 91...cc | 4149.6 | 32971.9 | COLGATE PALMOLIVE SA CV | View Importer | Chile | |
01/Mar/2020 | 34022099 | "dw axion aloe 640ml, dw axion lemo...cc | 4311.13 | 2729.44 | COLGATE PALMOLIVE SA CV | View Importer | Colombia |