Date | 03-Jul-2017 |
Exporter Name | COCLE MEATS SA |
HS Code | 0201300000 |
Product Description | Chilled boneless beef |
Country of Destination | GUATEMALA |
Quantity | 673 |
Fob USD | 81593.69 |
Declaration Number | 2017062911000 |
Port | Paso Canoas |
Unit Of Quantity | Box (Box) |
Customs Zone | Western Zone (CHIRIQUI) |
Gross Weight | 15327.04 |
Net Weight | 14654.04 |
Transport Type | Land |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [8] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 0201300000 | Chilled boneless beef...cc | 673 | 81593.69 | COCLE MEATS SA | View Importer | GUATEMALA |
View Column Name |
04/Jul/2017 | 0202300000 | Boneless meat of cattle...cc | 864 | 69943.31 | COCLE MEATS SA | View Importer | TRINIDAD AND TOBAGO | |
05/Jul/2017 | 0202300000 | Frozen beef boneless...cc | 846 | 63533.92 | COCLE MEATS SA | View Importer | GUATEMALA |