Date | 14-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | CMA & LATINOS S.A.S |
Exporter Address | CL 16 41 210 OF 104 404 |
HS Code | 2202990000 |
Product Description | Beverages, alcoholic liquids and vinegar water, including mineral and gaseous water, with the addition of sugar or other sweetener or flavored, and other non-alcoholic beverages, except fruit or other fruit or vegetable juices of heading 20 09 - too- - other |
Country of Destination | United States of America |
Quantity | 2267.06 |
Unit | L |
Weight | 2352.0 |
Fob USD | 4088.0 |
Insurance | 0.0 |
Chapter | 22 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Cartagena |
Destination Country Code | US |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Bolivar |
Exporter Code | 901145776 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
13/Aug/2019 | 2202990000 | Beverages, alcoholic liquids and vi...cc | 2267.06 | 4088.0 | CMA & LATINOS S.A.S | View Importer | United States Of America |
View Column Name |
04/Aug/2019 | 1905901000 | Preparations based on cereals, flou...cc | 1895.0 | 11705.0 | CMA & LATINOS S.A.S | View Importer | Peru | |
04/Aug/2019 | 1102200000 | Products of the milling industry;â ...cc | 26000.0 | 29135.0 | CMA & LATINOS S.A.S | View Importer | Peru |