Date | 12-Jul-2017 |
Importer Name | CK FOOD SRL |
HS Code | 4061090 |
Product Description | The demas en: (30) boxes with curd cremoso 64,800kgs remain of origin brazil |
Country of Origin | BRAZIL |
Quantity | 65 |
CIF USD | 272 |
Fob USD | 259 |
Insurance | 3 |
Freight | 11 |
Saler | CENTRAL COOPERATIVE FRIMESA |
Importer Id | 800885678 |
Unit Of Quantity | kilos |
Customs | CIUDAD DEL ESTE |
Brand | FRIMESA |
Order | 17005MANI010535U |
Bl Number | 005 BR254103312 |
Sales Country | BRAZIL |
Fob Unit | 4 |
Transport Corporation | TRANSPORTADORA BINACIONAL LTDA |
Gross Weight | 81 |
Transport Type | TRUCK |
Transport Country | BRAZIL |
Net Weight | 65 |
Registration Date | 2017-07-12 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
11/Jul/2017 | 4061090 | The demas.en: (30) boxes with curd...cc | 65 | 272 | CK FOOD SRL | View Exporter | BRAZIL |
View Column Name |
11/Jul/2017 | 22029900 | The demas.en: (179) boxes 966,600kg...cc | 967 | 1016 | CK FOOD SRL | View Exporter | BRAZIL | |
11/Jul/2017 | 16024900 | Others, including mezclas.en: (181)...cc | 2373 | 5369 | CK FOOD SRL | View Exporter | BRAZIL |