Date | 25-Jul-2017 |
Importer Name | CHIALVO SRL |
HS Code | 18069000990 |
Product Description | Others others chocolate and other food preparations containing |
Country of Origin | Brazil |
Quantity | 300 |
Unit | units |
CIF USD | 8843.05 |
Total Insurance | 490.37 |
Total Freight | 4550 |
Item Insurance | 138.27 |
Subitem Quantity | 300.0 |
Customs | Paso de los Libres |
Brand | tetop |
Trans Type | Land |
Total Fob | 28141.25 |
Sales Country | Brazil |
Subitem Number | 0 |
Item Freight | 1282.97 |
Item Fob | 7935 |
Subitem Fob | 26.45 |
Gross Weight | 13048.75 |
Total Cif Value | 31361.62 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
24/Jul/2017 | 18069000990 | Others. others. chocolate and other...cc | 300 | 8843.05 | CHIALVO SRL | View Exporter | Brazil |
View Column Name |
24/Jul/2017 | 19059090990 | Others. others. bakery products, wa...cc | 1325 | 22518.57 | CHIALVO SRL | View Exporter | Brazil | |
24/Jul/2017 | 19059090990 | Others. others. bakery products, wa...cc | 1325 | 22518.57 | CHIALVO SRL | View Exporter | Brazil |